Botswana ISDBT digital set top box News: Botswana is working to bring the first digital set top box (STB’s) to the local retail market by June, according to Assistant Minister for Presidential Affairs and Public Administration, Dikgang Makgalemele. The country earlier chose the Integrated Services Digital Broadcasting Terrestrial (ISDB-T) standard for the launch of digital broadcasting. Makgalemele said this was based on the outcome of a comparative assessment and evaluation of technical and performance capabilities of the Botswana ISDB-T and the DVB-T2 standard, BOPA reported.
Botswana has set March 2016, as the new deadline for digital migration, after the country missed the deadline that had been set for June 2015. Deputy permanent secretary for Information and Broadcasting Services, Mogomotsi Kaboeamodimo, said migration to Digital Terrestrial Television (DTT) from analogue is on track, the BOPA reported. He said the project would soon be a reality following the successful installation of transmitters in many villages around the country.


Botswana ISDB-T Freuqncy
Botswana ISDB-T Table A1-3 8MHz/ch UHF channels
Channel | Start Frequency | End Frequency | Center Frequency |
21 | 470 | 478 | 474 |
22 | 478 | 486 | 482 |
23 | 486 | 494 | 490 |
24 | 494 | 502 | 498 |
25 | 502 | 510 | 506 |
26 | 510 | 518 | 514 |
27 | 518 | 526 | 522 |
28 | 526 | 534 | 530 |
29 | 534 | 542 | 538 |
30 | 542 | 550 | 546 |
31 | 550 | 558 | 554 |
32 | 558 | 566 | 562 |
33 | 566 | 574 | 570 |
34 | 574 | 582 | 578 |
35 | 582 | 590 | 586 |
36 | 590 | 598 | 594 |
37 | 598 | 606 | 602 |
38 | 606 | 614 | 610 |
39 | 614 | 622 | 618 |
40 | 622 | 630 | 626 |
41 | 630 | 638 | 634 |
42 | 638 | 646 | 642 |
43 | 646 | 654 | 650 |
44 | 654 | 662 | 658 |
45 | 662 | 670 | 666 |
46 | 670 | 678 | 674 |
47 | 678 | 686 | 682 |
Table of Contents