Comparison of Rockchip RK3568 RK3566 RV1126 RV1109
Chipset | RK3568 | RK3566 | RV1126 | RV1109 |
Process | 22nm | 22nm | 14nm | 14nm |
Encapsulation | FCBGA636L 19mm*19mm*1.68mm 0.65mm pitch | FCCSP565L 15.5mm*14.4mm*0.9mm 0.65mm&0.4mm pitch | FCCSP409 14mm*14mm*0.9mm 0.65mm pitch | FCCSP409 14mm*14mm*0.9mm 0.65mm pitch |
CPU | 64bit Quad-Core A55, up to 2GHz | 64bit Quad-Core A55, up to 1.8GHz | Quad-Core Cortex-A7 up to 1.5GHz | Dual-Core Cortex-A7 up to 1.5GHz |
GPU | Mali-G52-2EE 800MHz | Mali-G52-2EE 800MHz | N/A | N/A |
DSP | N/A | N/A | N/A | N/A |
CPU RAM | one channel DDR controller up to 8G Byte, DDR3/3L-2133Mbps, DDR4-3200Mbps, LPDDR3-2133Mbps, LPDDR4-3200Mbps LPDDR4X-3200Mbps | one channel DDR controller up to 8G Byte, DDR3/3L-800Mbps, DDR4-1056Mbps, LPDDR3-800Mbps, LPDDR4-1056Mbps LPDDR4X-1056Mbps | one channel DDR controller up to 4G Byte, DDR4-?Mbps, DDR3/3L-1066Mbps, LPDDR3-1066Mbps, LPDDR4-1066Mbps | one channel DDR controller up to 4G Byte, DDR4-?Mbps, DDR3/3L-1066Mbps, LPDDR3-1066Mbps, LPDDR4-1066Mbps |
NPU | Up to 0.8TOPS | Up to 0.8TOPS | Up to 2.0TOPS | Up to 1.2TOPS |
NPU RAM | N/A | N/A | N/A | N/A |
Memory | NAND, eMMC5.1 HS200 mode | NAND, eMMC5.1 HS200 mode | NAND, Compatible with eMMC specifications 4.41, 4.51, 5.0 and 5.1 | NAND, Compatible with eMMC specifications 4.41, 4.51, 5.0 and 5.1 |
Video Decode | [email protected] H.264&H.265&VP9 Profile0/2 video decode,1080P multi video decode | [email protected] H.264&H.265&VP9 Profile0/2 video decode,1080P multi video decode | [email protected] H.264/H.265 | 5M H.264/H.265 |
Video Encode | [email protected] video encoding for H.264 and H.265 | [email protected] video encoding for H.264 and H.265 | [email protected] + [email protected] | [email protected] + [email protected] |
Codec | N/A | N/A | N/A | N/A |
Audio Format | MP3、WMA、OGG、APE、FLAC、AAC etc | MP3、WMA、OGG、APE、FLAC、AAC etc | MP3、WMA、OGG、APE、FLAC、AAC etc | MP3、WMA、OGG、APE、FLAC、AAC etc |
SDIO Interface | SDIO3.0 | SDIO3.0 | SDIO3.0 | SDIO3.0 |
SD/MMC Interface | SD3.0/MMC4.51 | SD3.0/MMC4.51 | SD3.0/MMC4.51 | SD3.0/MMC4.51 |
SFC | N/A | N/A | N/A | N/A |
PCIe | PCIe2.1 x 1 PCIe3.0 x 1 Compatible with PCI Express Base Specification Revision 3.0 | PCIe2.1, Compatible with PCI Express Base Specification Revision 3.0 | N/A | N/A |
SATA | Up to 6.0Gbps, SATA3.0 x 3 Compatible with Serial ATA3.3 and AHCI Revision 1.3.1 | Up to 6.0Gbps, SATA3.0 x 2 Compatible with Serial ATA3.3 and AHCI Revision 1.3.1 | N/A | N/A |
LCD Interface | up to 2560*1660, MIPI,LVDS,eDP1.3, RGB/BT1120, Eink | up to 2560*1660, MIPI,LVDS,eDP1.3, Eink | up to 1920*1080, MIPI, RGB, | up to 1920*1080, MIPI, RGB, |
HDMI OUT | HDMI2.0 | HDMI2.0 | N/A | N/A |
CVBS OUT/IN | N/A | N/A | N/A | N/A |
Camera | one [email protected] ISP, Time-division multiplexing to meet dual-camera MIPI-CSI 4lane, Can be split into two groups of 2×2 lanes for independent use; DVP interface | one [email protected] ISP, Time-division multiplexing to meet dual-camera; MIPI-CSI 4lane, Can be split into two groups of 2×2 lanes for independent use; DVP interface | one 14M ISP, 2 MIPI-CSI/LVDS/SubLVDS, and a DVP interface | one 5M ISP, 2 MIPI-CSI/LVDS/SubLVDS, and a DVP interface |
TYPE C Interface | N/A | N/A | N/A | N/A |
USB3.0 | Up to 5Gbps, USB OTG3.0 x 1 USB HOST3.0 x 1 | Up to 5Gbps, USB HOST3.0 x 1 | N/A | N/A |
USB2.0 | USB OTG2.0 x 1 USB Host2.0 x 3 | USB OTG2.0 x 1 USB Host2.0 x 3 | USB OTG2.0 x 1 USB Host2.0 x 1 | USB OTG2.0 x 1 USB Host2.0 x 1 |
MAC | 10/100/1000M Ethernet Controller | 10/100/1000M Ethernet Controller | 10/100/1000M Ethernet Controller | 10/100/1000M Ethernet Controller |
PHY | N/A | N/A | N/A | N/A |
I2S/PCM Interface | 8 CH I2S x 2 and 2 CH I2S x 2 | 8 CH I2S x 2 and 2 CH I2S x 2 | 8 CH I2S x 1 and 2 CH I2S x 2 | 8 CH I2S x 1 and 2 CH I2S x 2 |
PDM/TDM Interface | 8 CH PDM x 1 and 8 CH TDM x 1 | 8 CH PDM x 1 and 8 CH TDM x 1 | 8 CH PDM x 1 8 CH TDM x 1 | 8 CH PDM x 1 8 CH TDM x 1 |
SPDIF | YES | YES | N/A | N/A |
SPI | SPI x 4 | SPI x 4 | SPI x 2 | SPI x 2 |
UART | UART x 10 | UART x 10 | UART x 6 | UART x 6 |
I2C | I2C x 6 | I2C x 6 | I2C x 6 | I2C x 6 |
PWM | PWM x 16 | PWM x 16 | PWM x 12 | PWM x 12 |
Dual screen Different display | Three screens with different displays can support 2xHD+SD resolution display | N/A | N/A | N/A |
Operating Temperature | 0℃~80℃ | 0℃~80℃ | RK1126 :0℃~80℃ RK1126K:-40℃~85℃ | 0℃~80℃ |
Supporting use PMIC | RK809-5 | RK817-5 RK809-5 | RK809-2 | RK809-2 |
Rockchip
Feature
Link
Application
RV1126, Frequently Asked Question
RV1126 is a full-featured multi-interface board built with Rockchip's RV1109 RV1126 chip. It is a standard board used by new customers to evaluate chip functions, run performances, and demonstrate the chip's powerful multimedia and peripheral interface functions. After the customer confirms the performance, they modify the interface to meet the needs of their project and redesign a new carrier board or motherboard so that it can connect directly to the RV1126 core board.
The RV1126 and RV1109 have the same functional interface, with the exception that the RV1126 is a quad-core and the RV1109 is a dual-core, and the RV1126 is slightly more powerful. The RV1126 has a 1400-pixel ISP processor with 2TOPS of NPU arithmetic, whereas the RV1109 has a 5MP ISP processor with 1.2TOPS of NPU arithmetic. Both are P2P designs, easy to replace, and can effectively reduce development costs by forming a high and low-end product line.
Yes, I can offer you the SDK, almost 24GB.
https://mega.nz/file/LZtXgCoQ#mILZ0HwMoi_chWBKzTLP1L38I6rIJC7AgARxAtdIhqc
And we can not offer you any technical support when you are using the SDK, except that you hire that our software engineer to develop your special project.
Get SDK and Support for free
Free SDK code for RV1126 / RV1109
For more details about the comparison of Rockchip RK3568 RK3566 RV1126 RV1109, please contact us!