Detailed Product Description
| A/V Interface: | BNC / RCA | Encryption: | AES 128 Bit / ALLTECH Basic Scrambling |
| Video Rate: | 15Mbps(MAX) | Video Compression: | MPEG-2 4:2:0 /MPEG-4 (optional) |
| Bandwidth: | 2/2.5/4/8M(adjustable) | AV Interface: | BNC |
| Size: | 200*130*60mm | Weight: | 2.8kg |
Military Backpack COFDM Wireless Transmitter 720P Wireless Video Audio Sender 10 Watt
Introduction:
The device is our New Sole design COFDM transmitter and receiver KP-C10. Has the character of Walkie Talkie function, and long-range remote control, and is more intuitive as well as natural. Use H.264 coding format and COFDM (coded orthogonal frequency division multiplexing) modulation. Provide high-quality pictures in resolution 1280*720, with short latency. Support NLOS and high-speed mobile transmission. Support parameters are adjusted by the user. PAL/NTSC video format self- adaption and good anti-intereference.
This specially designed system is for long-range distances for military use, it is also popular to use in other fields for live broadcast video audio transmission.
Features:
- 10Watt rf power, strong penetration;
- 300-800MHz, 2.3-2.7GHz, etc., adjustable frequency;
- Video + data simultaneously.
Tech Specification:
Transmitter parameters:
| Frequeny/AV | 300-800MHz(adjustable),1.2G/2.4G/5.8GHz(customized)can be adjustable by user,100MHz interval. |
| Frequeny/DATA | 200-270MHz(adjustable),or other band |
| Modulation | COFDM 2K QPSK |
| RF power output | 10W |
| Voltage | DC11-14.5V |
| Current | 2.7A |
| Video rate | 15Mbps(MAX) |
| Constellation | QPSK,16QAM,64QAM(optional), QPSK/16QAM/64QAM @ 6/7/8MHz |
| FEC | 1/2,2/3,3/4,5/6, 7/8 (optional) |
| Guard Interval | 1/32,1/16,1/8,1/4 (optional) |
| Bandwidth | 2/2.5/4/8M(adjustable) |
| A/V Interface | BNC / RCA |
| Encryption | AES 128 bit / ALLTECH Basic scrambling |
| Flatness | Full band≤2dB ,8MHz≤0.5dB |
| Carrier | 2K,8K |
| SHG | >52dBc |
| Video Signal | 1Vp-p@75Ω,NTSC/PAL adaptive |
| CBER | <2.0E-4 |
| Video Compression | MPEG-2 4:2:0 /MPEG-4 (optional) |
| Resolution | 720×576(PAL) , 720×480(NTSC) |
| Video/image | 720×576 @ 8MHz, 352×288 @ 1.25MH |
| RS232/RS485 control interface | Standard RS232/RS485 level,9600,8,N,1 |
| RS232/RS485 data interface | Standard RS232/RS485 level ,support 1200~115200 |
| Video Input | 1Vp-p@75Ω,NTSC/PAL (autoadaptation) |
| Audio Input | Analog stereo left and right channels |
| RF Interface | N(type) |
| AV Interface | BNC |
| Video decoding | ISO/IEC13818-2 MPEG-2MP@ML |
| OperatingTemperature | -25℃~55℃ |
| Storage Temperature | -40℃~70℃ |
| Distance | 150 km LOS distance (on a helicopter), 5-6km NLOS distance(in the city) |
| Material Type of Case | Aluminum (black) |
| Size | 200*130*60mm |
| Weight | 2.8kg |

Receiver parameters:
| Frequeny/AV | 300-800MHz(adjustable),1.2G/2.4G/5.8GHz(customized) |
| Frequeny/DATA | 200-270MHz(adjustable) |
| Modulation | COFDM 2K QPSK |
| Receive sensitivity | -105dBm |
| Voltage | DC12-14V |
| Constellation | QPSK,16QAM,64QAM (optional) |
| RF Level Input | -92dBm~-20dBm / -105dBm~-20dBm |
| RF Impedance | 50Ω |
| Carrier | 2K,8K |
| FEC | 1/2,2/3,3/4,5/6, 7/8 (optional) |
| Guard Interval | 1/32,1/16,1/8,1/4 (optional) |
| Bandwidth | 2/2.5/4/8M(adjustable) |
| Video Decoding | ISO/IEC13818-2 MPEG-2MP@ML |
| AV output | 2 Audio output+2Video input |
| Audio output mode | Analog stereoStereo unbalanced 300/200 mV |
| Video resolution | 720×576 @ 8MHz, 352×288 @ 1.25MHz |
| Video format | PAL / NTSC (autoadaptation) |
| Audio output | Analog stereo left and right channels |
| aspect ratio | 4:3, 16:9 |
| Encryption | AES 128 bit / ALLTECH Basic scrambling |
| Carrier | 2K,8K |
| Video Compression | MPEG-2 4:2:0 /MPEG-4 (optional) |
| Resolution | 720×576(PAL) , 720×480(NTSC) |
| RS232/RS485 control interface | Standard RS232/RS485 level,9600,8,N,1 |
| RS232/RS485 data interface | Standard RS232/RS485 level ,support 1200~115200 |
| RF Interface | N(type) |
| AV Interface | BNC |
| OperatingTemperature | -25℃~55℃ |
| Storage Temperature | -40℃~70℃ |
| Size | 430*310*65mm(1U chassis) |
| Weight | 3.8kg |
| Packaging Details | |
| Accessories | 2*antennas (customized); RF cables and mounting kits. |
| Style | Paper carton |
| Size | Undetermined |
Digital Video Transmitter Application:


-
Best FPV Video Transmitter Module 170-860Mhz Wireless RF audio video Transmitter for FPV Camera 3W PA 50km -
IP Mesh 100Mbps wireless video data transceiver 2X5W PA 16 hop -
Drone Link for long-range Video Data Radio Telemetry Wireless transmission between UAV and Ground Control Station -
UAV drone video data link module wireless video transmitter and receiver for camera long-range TDD transceiver two-way vcan1401 -
COFDM video transmitter-receiver AV in HDMI out FPV, Wireless 10km-15km-30km long-range cheaper and longer COFDM-912T -
1740-1840Mhz 2WPA 30KM long range drone video transmitter and receiver with Sbus TTL -
30Km long distance COFDM HDMI Wireless Video Transmitter Receiver full Set Audio Video TX RX for UAV Drone 1080P 908T -
Two-way UAV Wireless Video Data RC Control Link module long-range bidirectional transceiver Transmitter-Receiver Vcan1681 -
long range wireless video data transmitter and receiver for drone UAV robot -
Wireless Video Transmitter and Receiver for Camera, HDMI HD H265 264 encoder 1W/2.5W PA 1080P60 Vcan1726 -
22km 55km 80km 100km 150km long-distance wireless video transmitter receiver transmission transceiver PA 2W 5W 10W -
drone video data telemetry transmitter-receiver UAV radio link tdd transceiver -
10W PA 150KM airborne video data link long-range UAV wireless transmission transmitter receiver broadband tactical handhold -
30-millisecond Drone UAV HDMI Wireless video transmitter Ultra-low-latency wireless transmission system Vcan1729 -
ip mesh MANET transceiver with bidirectional audio-IP board for robot UAV Drone -
150km 100Mpbs frequency hopping at 2bands UAV radio link high transmission rate and anti-interference -
Drone mesh wireless video data link 150-200km longe-range centerless ad hoc network transceiver -
COFDM Modulator Demodulator Module Encoder Decoder HDMI CVBS AV Input AES 256 FHD RF streaming

Ask A Question
Thank you for your response. ✨