
Table of Contents
Features
Impedance: 50Ω
Feeder: optional
Frequency: 150-170MHz (Please contact us if you need other frequency, we can customize it for you. )
Gain: 11dBi
VSWR: 1.50:1
Units: 8 element China Yagi Antenna
Connector: UHF
Maximum Power: 250W
Anti-Lighting: DC Ground
Reflector Material: Aluminum

230Y3
| Category | Yagi Antennas |
| Model | 230Y3 |
| Elements | 3 |
| Frequency Range-MHZ | 220~290 |
| Bandwidth-MHZ | 10 |
| Gain-dBi | 6 |
| Horizontal Beam-width-° | 58 |
| Vertical Beam-width-° | 50 |
| F/B Ratio-dB | 14 |
| VSWR | ≦1.5 |
| Nominal Impedance-Ω | 50 |
| Polarization | Vertical or Horizontal |
| Maximum Power-W | 100 |
| Length-m | 0.8 |
| Weight-kg | 1.8 |
| Rated Wind Velocity-m/s | 60 |
| Connector | UHFor N fenmale |
230Y5
| Category | Yagi Antennas |
| Model | TDJ-230Y5 |
| Elements | 5 |
| Frequency Range-MHZ | 220~290 |
| Bandwidth-MHZ | 10 |
| Gain-dBi | 9 |
| Horizontal Beam-width-° | 54 |
| Vertical Beam-width-° | 48 |
| F/B Ratio-dB | 14 |
| VSWR | ≦1.5 |
| Nominal Impedance-Ω | 50 |
| Polarization | Vertical or Horizontal |
| Maximum Power-W | 100 |
| Length-m | 1.1 |
| Weight-kg | 2 |
| Rated Wind Velocity-m/s | 60 |
| Connector | UHFor N fenmale |
230Y8
| Category | Yagi Antennas |
| Model | TDJ-230Y8 |
| Elements | 8 |
| Frequency Range-MHZ | 220~290 |
| Bandwidth-MHZ | 10 |
| Gain-dBi | 12 |
| Horizontal Beam-width-° | 44 |
| Vertical Beam-width-° | 40 |
| F/B Ratio-dB | 16 |
| VSWR | ≦1.5 |
| Nominal Impedance-Ω | 50 |
| Polarization | Vertical or Horizontal |
| Maximum Power-W | 100 |
| Length-m | 1.5 |
| Weight-kg | 2.8 |
| Rated Wind Velocity-m/s | 60 |
| Connector | UHFor N fenmale |


Reviews
There are no reviews yet.