
Tabla de contenido
Caracteristicas
Impedancia: 50Oh
Feeder: Opcional
Frecuencia: 150-170megahercio (Please contact us if you need other frequency, podemos personalizarlo para ti. )
Ganar: 11dBi
VSWR: 1.50:1
Units: 8 element China Yagi Antenna
Conector: frecuencia ultraelevada
Potencia máxima: 250W
Anti-Lighting: DC Ground
Reflector Material: Aluminio

230Y3
| Categoría | Antenas Yagi |
| Modelo | 230Y3 |
| Elements | 3 |
| Frequency Range-MHZ | 220~290 |
| Bandwidth-MHZ | 10 |
| Gain-dBi | 6 |
| Horizontal Beam-width-° | 58 |
| Vertical Beam-width-° | 50 |
| F/B Ratio-dB | 14 |
| VSWR | ≦1,5 |
| Impedancia nominal-Ω | 50 |
| Polarización | Vertical or Horizontal |
| Potencia máxima-W | 100 |
| Length-m | 0.8 |
| Weight-kg | 1.8 |
| Rated Wind Velocity-m/s | 60 |
| Conector | UHFor N fenmale |
230Y5
| Categoría | Antenas Yagi |
| Modelo | TDJ-230Y5 |
| Elements | 5 |
| Frequency Range-MHZ | 220~290 |
| Bandwidth-MHZ | 10 |
| Gain-dBi | 9 |
| Horizontal Beam-width-° | 54 |
| Vertical Beam-width-° | 48 |
| F/B Ratio-dB | 14 |
| VSWR | ≦1,5 |
| Impedancia nominal-Ω | 50 |
| Polarización | Vertical or Horizontal |
| Potencia máxima-W | 100 |
| Length-m | 1.1 |
| Weight-kg | 2 |
| Rated Wind Velocity-m/s | 60 |
| Conector | UHFor N fenmale |
230Y8
| Categoría | Antenas Yagi |
| Modelo | TDJ-230Y8 |
| Elements | 8 |
| Frequency Range-MHZ | 220~290 |
| Bandwidth-MHZ | 10 |
| Gain-dBi | 12 |
| Horizontal Beam-width-° | 44 |
| Vertical Beam-width-° | 40 |
| F/B Ratio-dB | 16 |
| VSWR | ≦1,5 |
| Impedancia nominal-Ω | 50 |
| Polarización | Vertical or Horizontal |
| Potencia máxima-W | 100 |
| Length-m | 1.5 |
| Weight-kg | 2.8 |
| Rated Wind Velocity-m/s | 60 |
| Conector | UHFor N fenmale |


Reseñas
Aún no hay reseñas.