
It is a brand new 4G truck GPS tracker. This unit can connect to multiple accessories: RFID card reader, camera and LED Nixie Tube Display. In addition, it supports driving behavior analysis, fuel level monitoring, and temperature monitoring and its performance has been significantly improved.
Offer outstanding configuration flexibility to cater to a wide variety of requirements.
Has CAN bus interface which can read CAN data of various vehicle models.
Support magnetic card reader, camera (at most 4), fuel/ temperature sensor, LED/ LCD display, RFID/ iButton and etc.
Detect driver behaviors, such as driver fatigue, idling, harsh acceleration/ braking and etc.
APPLICATIONS
SPECIFICATIONS
Dimension | 106 mm x 24.5 mm x 70 mm |
Weight | 190g |
Power supply | DC 11.4–36 V/1.5 A |
Backup battery | 400 mAh/3.7V |
Power consumption | Current in standby mode: 11mA |
Operating temperature | -20°C to 55°C |
Operating humidity | 5% to 95% |
Working hour | 45 hours in power-saving mode 4 hours in normal mode |
LED indicator | A green indicator showing the GSM signal A blue indicator showing the GPS signal |
Sensor | 3-axis accelerometer (used to wake the device up by vibration and detect towing alerts) |
Memory | 8 MB buffer |
Button/Switch | 1 SOS button (for sending SMSs or dialing), 1 power button |
Frequency band | -E: LTE FDD: B1/B3/B7/B8/B20/B28A, WCDMA: B1/B8, GSM/GPRS: B3/B8 -A: LTE FDD:B2/B4/B12, WCDMA: B2/B4/B5 -AU: LTE FDD:B1/B2/B3/B4/B5/B7/B8/B28, LTE TDD:B40, WCDMA: B1/B2/B5/B8, GSM/GPRS: B2/B3/B5/B8 -G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28, LTE TDD: B38/B39/B40/B41, WCDMA: B1/B2/B4/B5/B6/B8/B19, GSM/GPRS: B2/B3/B5/B8 |
Positioning accuracy | 2.5m |
ACCESSORIES
4G GPS Tracker | External 4G antenna | External GPS antenna |
I/O cable with an SOS button (2 meters) | USB cable | CD download card |
OPTIONAL ACCESSORIES
Camera | iButton | RFID reader |
Speaker and microphone | Buzzer | Relay (12 V/24 V) |
A82 LED Nixie Tube Display | CANBUS converter cable | Magnetic card reader |
A52 digital temperature sensor | A53 fuel level sensor (voltage sensor) |
Related
GPS Vehicle tracker
4G GPS Tracker
Take Photos
Two-Way Communication
Cut Engine Remotely
Fuel Monitoring
Temperature Sensor
Speed Limitation
Locate vehicles online or SMS or Mobile APP at anytime anywhere Playback driving path and get different reports on the platform