
It is a brand new 4G truck GPS tracker. This unit can connect to multiple accessories: RFID card reader, camera and LED Nixie Tube Display. Кроме того, it supports driving behavior analysis, fuel level monitoring, and temperature monitoring and its performance has been significantly improved.
Оглавление
ФУНКЦИИ
Offer outstanding configuration flexibility to cater to a wide variety of requirements.
Has CAN bus interface which can read CAN data of various vehicle models.
Support magnetic card reader, камера (at most 4), fuel/ temperature sensor, LED/ LCD display, RFID/ iButton and etc.
Detect driver behaviors, such as driver fatigue, idling, harsh acceleration/ braking and etc.
APPLICATIONS

SPECIFICATIONS
| измерение | 106 мм х 24.5 мм х 70 мм |
| вес | 190г |
| Power supply | DC 11.4–36 V/1.5 A |
| Backup battery | 400 mAh/3.7V |
| Потребляемая мощность | Current in standby mode: 11мА |
| Рабочая Температура | -20°C to 55°C |
| Рабочая влажность | 5% в 95% |
| Working hour | 45 hours in power-saving mode 4 hours in normal mode |
| LED indicator | A green indicator showing the GSM signal A blue indicator showing the GPS signal |
| Датчик | 3-axis accelerometer (used to wake the device up by vibration and detect towing alerts) |
| Память | 8 MB buffer |
| Button/Switch | 1 SOS button (for sending SMSs or dialing), 1 power button |
| Диапазон частот | -Э: LTE FDD: B1/B3/B7/B8/B20/B28A, WCDMA: B1/B8, GSM/GPRS: B3/B8 -А: LTE FDD:B2/B4/B12, WCDMA: B2/B4/B5 -AU: LTE FDD:B1/B2/B3/B4/B5/B7/B8/B28, LTE TDD:Б40, WCDMA: B1/B2/B5/B8, GSM/GPRS: B2/B3/B5/B8 -г: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28, LTE TDD: B38/B39/B40/B41, WCDMA: B1/B2/B4/B5/B6/B8/B19, GSM/GPRS: B2/B3/B5/B8 |
| Positioning accuracy | 2.5м |
ACCESSORIES
| 4G GPS-трекер | External 4G antenna | External GPS antenna |
| I/O cable with an SOS button (2 метры) | USB cable | CD download card |
OPTIONAL ACCESSORIES
| Камера | iButton | RFID-считыватель |
| Speaker and microphone | Buzzer | Реле (12 V/24 V) |
| A82 LED Nixie Tube Display | CANBUS converter cable | Magnetic card reader |
| A52 digital temperature sensor | A53 fuel level sensor (voltage sensor) |
Related
GPS Vehicle tracker
4G GPS-трекер
Делайте фотографии
Двусторонняя связь
Выключите двигатель удаленно
Мониторинг топлива
Датчик температуры
Ограничение скорости
Locate vehicles online or SMS or Mobile APP at anytime anywhere Playback driving path and get different reports on the platform

