Original price was: $109.00.$99.00Current price is: $99.00.
| Type | DVB-T / T2 H.265 | DVB-T / T2 H.264 | DVB-T | ISDB-T |
| 4 Tuner 4 Antenna | DVB-T26540 | DVB-T240 | / | ISDB-T7800 |
| 2 Tuner 2 Antenna | DVB-T265 | DVB-T221 | DVB-T7200 | ISDB-T9820 |
| 1 Tuner 1 Antenna | / | DVB-T2K | DVB-T7000 | ISDB-T63 |





DVB-T2 mini Features:
1. Fully DVB-T DVB-T2 Standard compliant
2. Max 4000 Channels Memory Space
3. Multi-language OSD supported, Default Engilish
4. Firmware upgrade through USB port
5. Support Auto/NTSC/PAL and 4:3 16:9 wide screen
5. Full-Function IR remote control
7. Parental Lock function
8. Favorite channel groups
9. Channel search in automatic, manual search
10. Subtitle and Teletext support
11. 7 days EPG with detail information viewing
12. Support USB PVR recording function
13. Support Time-shift function
14. Various channel editing function (favorite, move, lock, rename).
15. Automatic Save for last channel.
16. External USB Hard Disk Support FAT32 and NTFS file system.
17. Watch & record the current channel.
18. Scheduled recording via EPG.
19. Wakeup automatically & record.
20. Antenna power supply.
21. LCN service.
DVB-T2 mini Specification:
| Tuner | |
| Input Connector | IEC 16902. Female |
| Input Frequency Range | VHF&UHF |
| Num of RF Inputs | 1 |
| Input impedance | 75 ohm |
| RF output Connector | (bypass)IEC 169-2 Male |
| Loop through | 47-862 MHz |
| Demodulation | |
| Standard | ETSI EN300 744 and ETSI EN302 755 |
| Guard interval Modes | Supports all guard interval(1/128 to 1/4) |
| FEC Modes Rate | 1/2,2/3,3/4,3/5,4/5,5/6,7/8 |
| Carriers/Constellation | All modes supported including non hierarchical |
| Demodulation | QPSK/QAM16/QAM64/QAM256 ,FFT Model from 1k to 32k |
| screen menu (OSD) | English, Russian, French, Deutsch, Italian, Spanish, Swedish, Danish, Portuguese, Finland, Holland, Turkish, Czech etc. |
| Channel bandwidth | VHF 7MHZ 174-230MHZUHF 8 MHz 470-860MHZ |
| System Resources | |
| Microprocessor | MSD 7802 chip+1236+MXL608 or RT836S Tuner |
| SDRAM memory | DDR2 512 Mb |
| Main Processor: | MSD 7802 chip 550MHZ |
| FLASH memory | 1× 8MB FLASH |
| Display Planes | 4 SEGMENTS LED |
| Graphic resolution | ARGB8888 |
| Video Decoder | |
| Standard | ISO/IEC 13818-2 and ISO/IEC 14496-10 |
| Transport stream | ISO/IEC 13818-1 |
| Video decoding | MPEG-2 SD/HD (MP@ML and MP@HL), MPEG-4 H.264/AVC SD/HDDivX 3.X ~ 6.XJPEG,BMP,PNG, Motion JPEGAVI, VOB, MOV, MKV,RMVB,FLV,VC-1 |
| Video resolution | 576I, 576P, 720P, 1080I,1080P |
| Aspect ratio | 4:3, 16:9 |
| Audio Decoder | |
| Standard | ISO/IEC13818-3 TR1011154 |
| Audio decoding | MPEG-1 and MPEG-2 Layer I & II, MP3,AC-3(Dolby Digital),AAC-LC, E-AC3,WMA and HE-AAC Digital Audio |
| Dolby Digital (AC-3) | Stereo down-mixing to analog and digital audio outputs (including HD output).For digital outputs, L-PCM stereo encoding is provided |
| Sample rate | 32 kHz, 22.1 kHz, 44.1KHz,48 kHz |
| Rear Panel | |
| CVBS outputs | 1 CVBS video output |
| Audio outputs | 2 Analog Audio L/R connectors (white/red color) |
| Digital Audio output | No |
| YPbPr outputs | No |
| SCART | No |
| HD | Digital HDTV video output with HDCP. HD version 1.3 |
| USB | 1 x USB2.0 interfaces |
| Front Panel | |
| bi-colored LED | Red / Green to indicate the various states of the STB |
| 4-segments LED | To display the channel number or/and other information |
| Keys | No keys |
| DVB Common Interface | Support DVB Common Interface |
Table of Contents

Ask A Question
Thank you for your response. ✨