COFDM Wireless Video HDMI Transmitter
COFDM Wireless Video HDMI Transmitter TX Transmission HDMI HD 1080P CVBS H264 Encoder COFDM-907T
COFDM-907T transmitter is a high-speed data transmission device for high-quality video and audio transmission applications. In addition to the high-quality video and audio requirements of the camera, the encoding stream, and channel rate requirements are very high. It can transmit H.264 high-quality codec, a receiver image resolution up to 1920X1080P/60.
Table of Contents
Specification
Encoding | H.264,MPEG-2 |
Frequency Bands | 170Mhz~930Mhz (adjustable frequency available on request) |
Modulation Format | COFDM / DVB-T |
Output Power Amplifier | 1W 2W 5W 10W (Preset in the factory before delivery |
Channel Band Width | 6MHz 7MHz 8MHz |
Subcode carrier modulation | QPSK, 16QAM, 64QAM |
Error Code Rate | 1/2;2/3;3/4;5/6;7/8 |
Guard Interval | 1/32,1/16,1/8,1/4 |
Video Code stream | 2Mbps~22Mbps |
System latency | 300 millisecond |
Transmission Range Application |
Visual range Airborne use maritime application urban Application suburban Application |
Compression Format | H.264/MPEG-2 |
Date Input | UART(115200bit/s) |
Video-Input | HDMI, CVBS (video-audio) |
Audio Input | Stereo, AL Left AR right |
Image Definition | 1080P/I(1920*1080)compatible 720P/I,576P/I,480P/I,SD( frame rate@ 25fram/S) |
Video-Input Interface | 4P 1.25 Ribbon cable interface, HDMI standard interface |
Input Voltage Range | 10V~35VDC |
Working Temperature | -20~+65℃ |
Storage | -40~+70℃ |
Dimension | 93mm×56mm×23mm(L×W×H) |
Weight base unit | 80g (With the fan) Including antenna 138g |
LED and Frequency
LED Color | Note | Frequency |
1 0 0 | 1st Green LED is always on, and tx is working; 2nd and 3rd Blue LED is off | 503Mhz |
1 1 0 | 1st Green LED is always on, and tx is working; 2nd Blue LED is on and 3rd Blue LED is off | 509Mhz |
1 0 1 | 1st Green LED is always on, and tx is working; 2nd Blue LED is off and 3rd Blue LED is on | 515Mhz |
1 1 1 | 1st Green LED is always on, and tx is working; 2nd and 3rd Blue LED is on | 521Mhz |
TX Pin Define

(also note that you need this cable to have the UART TX RX function)
P1. Audio L
P2. Audio R
P3. Video
P4. GND
P5. Vcc
P6. GND
P7. TX
P8. RX
Gallery


COFDM HDMI Receiver COFDM-907r

Standard | DVB-T/DVB-T2 COFDM Standards module with Diversity 2 antenna | ||||
Modulation Format | COFDM / DVB-T | ||||
Supply Voltage | 12-24VDC | ||||
Frequency Range | 170MHz~930MHz (adjustable, and customized 2.4-5.8G available on your request) | ||||
Channel Band Width | 6MHz / 7MHz / 8MHz | ||||
Subcode carrier modulation | QPSK,16QAM,64QAM | ||||
Guard Interval | 1/8, 1/4 | ||||
Error Code Rate | 1/2;2/3;3/4;5/6;7/8 | ||||
Input Impedance | 50Ω Unbalanced | ||||
Power Consumption | Running:3W Max. (DC 12V in); Standby: 0.5W Max. (DC 12V in) | ||||
Remote Control Interface | UART / IR | ||||
Working Temperature | -20℃~+50℃ | ||||
Storage Temperature | -40℃~+65℃ | ||||
Audio Output | Stereo | ||||
Video aspect ratio | 16: 9; 4:3 | ||||
Search | Automatic Channel Search, Manual Search | ||||
Video Output Interface | CVBS, HDMI | ||||
Infrared control | Standard NEC remote infrared receiver | ||||
Dimension | 112mm×67.5mm×22mm | ||||
Remarks | Advanced signal processing for mobile environment conditions |

FAQs
Almost 14 Watts consumption.
1W is enough for a 1km distance. But we will make 2W for you to ensure the best reception performance.
It also depends on your local environment, whether it is LOS or NLOS, please check our test video, there are many floors and buildings.
For changing different power amplifiers about 500 MW, 1 Watt, 2 Watt, or 10 watts. It is not just adjusting the setting in the software, You also need to change the Power amplifier hardware inside the transmitter. It can not operate and change at the normal end-user, and the cost and transmitter metal box size are different.
The default frequency setting is 503 Mhz, 509 Mhz, 521 Mhz, and 521 Mhz to choose, one button on the cabinet can change. If you really need a 1.3Ghz band only, you should choose another model (1.2G or 1.4G). Please tell us the details of your demand.
Test Video