High Gain 10dB+ 400Mhz 900Мhz omnidirectional antenna FRP

FRP is Fiber Reinforced Plastic
900Mhz 3.4 meter length 2 sections, 14dBi, USD95
400Mhz 4.7 meter length 2 sections, 10dBi, USD98
The antenna is divided into two sections for easy transportation and can be connected together when in use.
400Mhz
| Model | |
| Frequency Range | 330~470Mhz |
| Gain db | 9.8dB |
| Voltage Standing Wave Ratio VSWR | <1.5:1 |
| Input impedance Ω | 50 |
| Bandwidth | 15Mhz |
| Half power beam width (E plane) | 12° |
| Polarization | vertical |
| Power capacity | 150max |
| Interface | N-50KF |
| Lightning protection | Direct grounding |
| Wind Resistance m/s | 45 |
| Total length m | 3.8 meter |
The specific frequency range of 400MHz can be customized, the smaller the better, such as 400-420MHz (±10MHz). You can also check and tell us the frequency range supported by your device, and we can customize it to meet your device requirements.
900Mhz
| Application |
| Application of GSM frequency band, wireless data transmission system, RFID system |
| Electrical Specifications | |
| Frequency range (MHz) | 870~960 |
| Polarization | Vertical |
| Gain (dBi) | 11±1 |
| Horizontal plane pattern | Omnidirectional |
| Vertical half-power beam-width (°) | 6.5 |
| Input impedance (Ω) | 50 |
| VSWR | ≤1.5 |
| Third-order passive intermodulation (2×43dBm carrier) | ≤-150 dBc |
| Maximum power(W) | 300 |
| Lightning protection | DC grounding |
| Mechanical indicators | |
| Connector Type | 7/16DIN-K |
| Lead length (cm) | / |
| Connector location | bottom |
| Antenna size (mm) | φ60*(3160±5) |
| Packing size (mm) | 3310*110*120 |
| Antenna weight (kg) | 4±0.2(without clamping code) |
| Radome Material | Fiberglass |
| Radome color | White |
| Working temperature(℃) | -40~65 |
| Wind resistance(m/s) | 60 |
| Pole diameter (mm) | 35-50 |
| Installation | Pole installation |
| Matching clip code | JM-1UI |


Download
1.8meter 10dB high gain omnidirectional fiberglass antenna specification
1.2meter 902-928MHz 9dBi omnidirectional fiberglass antenna specification




