Trasmettitore video analogico FPV Modulo audio video CVBS mittente 400-900 MHz UHF vcan1904

Sommario
Panoramica
This module belongs to UHF Radio communication equipment in the frequency band, which can transmit audio and video within a limited range. Designed for low power consumption, integrated VCO, PLL, and AM broadband video demodulation, The audio carrier frequency makes the module smaller; it adopts a small single-board package, which is convenient for users to miniaturize applications.
The application of this module only needs to simply connect the power supply, audio cable, and video cable, and connect the antenna to use a variety of electronic equipment terminals that support analog TV reception, including mobile phones, TVs, computer portatili, MP4, and digital photos.
7Ricevitore VRX FPV da GHz
7Trasmettitore GHz FPV VTX
Caratteristica
- UHF AM broadband emission
- Piccola dimensione: 17*16.5*4.5mm
- Wide voltage operation: 3.3-4.2V
- Basso consumo energetico:3.3V 180mA
- High output power:17dBm
- Built-in frequency phase-locked loop high stability
- Direct modulation of audio and video signals
- Eight channels can be called flexible
- Chipset ASE373C
Applicazione
- UNnalog tv handset
- VCD/DVD/DVB audio/Video wireless transmission;
- Baby monitoring;
- Real-time on-site image monitoring;
- Security transmission system;
- PSP game turns the TV
- Wireless visual reversing
Pin Definisci

| Spillo | Pin Name | I/O | illustrate |
| 1 | VCC_IN | Ingresso | 3.3V ingresso di potenza |
| 2 | TERRA | Ingresso | power ground |
| 3 | VIDEO_IN | Ingresso | Ingresso video, the input impedance is 75 ohm |
| 4 | AUDIO_in | Ingresso | Ingresso audio |
| 5 | CH1 | Ingresso | Channel selection input |
| 6 | CH2 | Ingresso | Channel selection input |
| 7 | CH3 | Ingresso | Channel selection input |
| 8 | ON | Ingresso | antenna |

The long black cable is the transmitter antenna. 4 SPILLO, Red cable is power Input, Black cable is GND, Yellow cable is video input and White cable is audio input.
Application Circuit

Frequency selection table:
| Frequenza | CH1 CH2 CH3 spillo | connect |
| 775.25 | 0 0 0 | CH1; CH2;CH3 TERRA |
| 759.25 | 0 0 1 | CH3 TERRA,CH1;CH2 null |
| 743.25 | 0 1 0 | CH2 TERRA,CH1;CH3 null |
| 727.25 | 0 1 1 | CH2;CH3 TERRA,CH1 null |
| 711.25 | 1 0 0 | CH1 TERRA,CH2;CH3 null |
| 695.25 | 1 0 1 | CH1;CH3 TERRA,CH2 null |
| 679.25 | 1 1 0 | CH1; CH2 TERRA,CH3 null |
| 663.25 | 1 1 1 | CH1; CH2;CH3 null |
Specifica
| Valutazioni massime assolute (Exceeding the maximum ratings may cause permanent damage to internal devices) | ||||||
| parametro | symbol | working conditions | minimum value | valore tipico | maximum value | unità |
| supply voltage | VCC | -0.5 | 4.2 | IN | ||
| Tensione in ingresso | Noi | -0.5 | VCC+0.5 | IN | ||
| The output voltage | Vo | When the load condition is met | TERRA | VCC-0.5 | IN | |
| temperatura di conservazione | Tstg | Refers only to the module itself, without packaging | -20 | 60 | °C | |
| humidity | 10% | 50% | 85% | |||
| Recommended working conditions (If the recommended working conditions are not met, the specified electrical performance indicators may not be achieved) | ||||||
| parametro | symbol | working conditions | minimum value | valore tipico | maximum value | unità |
| supply voltage | VCC | 3.3 | 3.3. | 4.2 | IN | |
| Power supply ripple voltage | Vlp | 10 | 25 | mVpp | ||
| Tensione in ingresso | Noi | TERRA | – | VCC | IN | |
| Temperatura operativa | Facing | Only refers to the module itself, excluding other parts | -20 | 27 | 60 | °C |
| Electrical Characteristics (VCC=5.0V, Ta=25°C) | ||||||
| parametro | symbol | working conditions | minimum value | valore tipico | maximum value | unità |
| supply current | Icc | Vcc=5.0V | 160 | 180 | 200 | mA |
| radiofrequenza | ||||||
| Potenza in uscita | RFo | 50Ω system | 16 | 17 | 18 | dBm |
| output impedance | — | 50 | — | Oh | ||
| Transmit channel frequency | CH1 | — | 775.25 | — | MHz | |
| CH2 | — | 759.25 | — | MHz | ||
| CH3 | — | 743.25 | — | MHz | ||
| CH4 | — | 727.25 | — | MHz | ||
| CH5 | — | 711.25 | — | MHz | ||
| CH6 | — | 695.25 | — | MHz | ||
| CH7 | — | 679.25 | — | MHz | ||
| CH8 | — | 663.25 | — | MHz | ||
| frequency stability | Fstb | -100 | +100 | ppm | ||
| video | ||||||
| Video input impedance | Rvin | 75OH | Oh | |||
| Video input level | come on | negative polarity,75OHload | 0.9 | 1 | 1.25 | Vpp |
| Frequency response | Fbdv | 50Hz ~ 6MHz | -5 | +5 | dB | |
| SNR | S/N | 38 | dB | |||
FAQ
Q1: Can you make this UHF wireless video transmitter with a 10-watt amplifier?

Q2: Have you got a working 144.500 144.750 vhf model like this for ham?
A2:
New Model
Frequenza: 440~880Mhz optional, 20M step.
Canale: Canale 8
Energia: 2W, 4W
Alimentazione elettrica: 12A DC
Attuale: 2W@900mA, 1.2A@4W
Launch size: 66*45*15mm
Launch weight: 50g
Analogue Receiver Board


