Transmetteur vidéo analogique FPV émetteur de module audio vidéo CVBS 400-900 MHz UHF vcan1904

Table des matières
Aperçu
This module belongs to UHF Radio communication equipment in the frequency band, which can transmit audio and video within a limited range. Designed for low power consumption, integrated VCO, PLL, and AM broadband video demodulation, The audio carrier frequency makes the module smaller; it adopts a small single-board package, which is convenient for users to miniaturize applications.
The application of this module only needs to simply connect the power supply, audio cable, and video cable, and connect the antenna to use a variety of electronic equipment terminals that support analog TV reception, including mobile phones, TVs, ordinateurs portables, MP4, and digital photos.
7Récepteur GHz FPV VRX
7Émetteur GHz FPV VTX
Fonctionnalité
- UHF AM broadband emission
- Petite taille: 17*16.5*4.5mm
- Wide voltage operation: 3.3-4.2V
- Faible consommation d'énergie:3.3V 180mA
- High output power:17dBm
- Built-in frequency phase-locked loop high stability
- Direct modulation of audio and video signals
- Eight channels can be called flexible
- Chipset ASE373C
Application
- UNnalog tv handset
- VCD/DVD/DVB audio/Video wireless transmission;
- Baby monitoring;
- Real-time on-site image monitoring;
- Security transmission system;
- PSP game turns the TV
- Wireless visual reversing
Définition de broche

| Épingle | Pin Name | E/S | illustrer |
| 1 | VCC_IN | Saisir | 3.3V power input |
| 2 | GND | Saisir | power ground |
| 3 | VIDEO_IN | Saisir | Entrée vidéo, the input impedance is 75 ohms |
| 4 | AUDIO_in | Saisir | Entrée audio |
| 5 | CH1 | Saisir | Channel selection input |
| 6 | CH2 | Saisir | Channel selection input |
| 7 | CH3 | Saisir | Channel selection input |
| 8 | SUR | Saisir | antenna |

The long black cable is the transmitter antenna. 4 ÉPINGLE, Red cable is power Input, Black cable is GND, Yellow cable is video input and White cable is audio input.
Application Circuit

Frequency selection table:
| La fréquence | CH1 CH2 CH3 épingle | connect |
| 775.25 | 0 0 0 | CH1; CH2;CH3 GND |
| 759.25 | 0 0 1 | CH3 GND,CH1;CH2 null |
| 743.25 | 0 1 0 | CH2 GND,CH1;CH3 null |
| 727.25 | 0 1 1 | CH2;CH3 GND,CH1 null |
| 711.25 | 1 0 0 | CH1 GND,CH2;CH3 null |
| 695.25 | 1 0 1 | CH1;CH3 GND,CH2 null |
| 679.25 | 1 1 0 | CH1; CH2 GND,CH3 null |
| 663.25 | 1 1 1 | CH1; CH2;CH3 null |
spécification
| Notes maximales absolues (Exceeding the maximum ratings may cause permanent damage to internal devices) | ||||||
| paramètre | symbol | working conditions | minimum value | valeur typique | maximum value | unité |
| supply voltage | VCC | -0.5 | 4.2 | DANS | ||
| Tension d'entrée | Nous | -0.5 | VCC+0.5 | DANS | ||
| The output voltage | Vo | When the load condition is met | GND | VCC-0.5 | DANS | |
| température de stockage | Tstg | Refers only to the module itself, without packaging | -20 | 60 | °C | |
| humidité | 10% | 50% | 85% | |||
| Recommended working conditions (If the recommended working conditions are not met, the specified electrical performance indicators may not be achieved) | ||||||
| paramètre | symbol | working conditions | minimum value | valeur typique | maximum value | unité |
| supply voltage | VCC | 3.3 | 3.3. | 4.2 | DANS | |
| Power supply ripple voltage | Vlp | 10 | 25 | mVpp | ||
| Tension d'entrée | Nous | GND | – | VCC | DANS | |
| Température de fonctionnement | Facing | Only refers to the module itself, excluding other parts | -20 | 27 | 60 | °C |
| Electrical Characteristics (VCC=5.0V, Ta=25°C) | ||||||
| paramètre | symbol | working conditions | minimum value | valeur typique | maximum value | unité |
| supply current | Icc | Vcc=5.0V | 160 | 180 | 200 | mA |
| radiofréquence | ||||||
| Puissance de sortie | RFo | 50Ω system | 16 | 17 | 18 | dBm |
| impédance de sortie | — | 50 | — | Oh | ||
| Transmit channel frequency | CH1 | — | 775.25 | — | MHz | |
| CH2 | — | 759.25 | — | MHz | ||
| CH3 | — | 743.25 | — | MHz | ||
| CH4 | — | 727.25 | — | MHz | ||
| CH5 | — | 711.25 | — | MHz | ||
| CH6 | — | 695.25 | — | MHz | ||
| CH7 | — | 679.25 | — | MHz | ||
| CH8 | — | 663.25 | — | MHz | ||
| frequency stability | Fstb | -100 | +100 | ppm | ||
| vidéo | ||||||
| Video input impedance | Rvin | 75Oh | Oh | |||
| Niveau d'entrée vidéo | come on | negative polarity,75Ohload | 0.9 | 1 | 1.25 | Vpp |
| Frequency response | Fbdv | 50Hz ~ 6MHz | -5 | +5 | dB | |
| RSB | S/N | 38 | dB | |||
FAQ
Q1: Can you make this UHF wireless video transmitter with a 10-watt amplifier?

T2: Have you got a working 144.500 144.750 vhf model like this for ham?
A2:
New Model
La fréquence: 440~880Mhz optional, 20M step.
Canal: Canal 8
Pouvoir: 2W, 4W
Alimentation: 12À DC
Actuel: 2W@900mA, 1.2A@4W
Launch size: 66*45*15mm
Launch weight: 50g
Analogue Receiver Board


