Bộ phát video tương tự FPV Mô-đun video âm thanh CVBS người gửi 400-900 MHz UHF vcan1904

Mục lục
Tổng quan
This module belongs to UHF Radio communication equipment in the frequency band, which can transmit audio and video within a limited range. Designed for low power consumption, integrated VCO, PLL, and AM broadband video demodulation, The audio carrier frequency makes the module smaller; it adopts a small single-board package, which is convenient for users to miniaturize applications.
The application of this module only needs to simply connect the power supply, audio cable, and video cable, and connect the antenna to use a variety of electronic equipment terminals that support analog TV reception, including mobile phones, TV, máy tính xách tay, MP4, and digital photos.
7Máy thu GHz FPV VRX
7Máy phát GHz FPV VTX
Tính năng
- UHF AM broadband emission
- Kích thước nhỏ: 17*16.5*4.5mm
- Wide voltage operation: 3.3-4.2V
- Tiêu thụ điện năng thấp:3.3V 180mA
- Công suất đầu ra cao:17dBm
- Built-in frequency phase-locked loop high stability
- Direct modulation of audio and video signals
- Eight channels can be called flexible
- Chipset ASE373C
Application
- Mộtnalog tv handset
- VCD/DVD/DVB âm thanh/Video wireless transmission;
- Baby monitoring;
- Real-time on-site image monitoring;
- Security transmission system;
- PSP game turns the TV
- Wireless visual reversing
Ghim xác định

| Ghim | Tên ghim | Vào/ra | illustrate |
| 1 | VCC_IN | đầu vào | 3.3V power input |
| 2 | GND | đầu vào | power ground |
| 3 | VIDEO_IN | đầu vào | Đầu vào video, the input impedance is 75 ôm |
| 4 | AUDIO_in | đầu vào | Đầu vào âm thanh |
| 5 | CH1 | đầu vào | Channel selection input |
| 6 | CH2 | đầu vào | Channel selection input |
| 7 | CH3 | đầu vào | Channel selection input |
| 8 | TRÊN | đầu vào | ăng-ten |

The long black cable is the transmitter antenna. 4 GHIM, Red cable is power Input, Black cable is GND, Yellow cable is video input and White cable is audio input.
Application Circuit

Frequency selection table:
| Tính thường xuyên | CH1 CH2 CH3 ghim | connect |
| 775.25 | 0 0 0 | CH1; CH2;CH3 GND |
| 759.25 | 0 0 1 | CH3 GND,CH1;CH2 null |
| 743.25 | 0 1 0 | CH2 GND,CH1;CH3 null |
| 727.25 | 0 1 1 | CH2;CH3 GND,CH1 null |
| 711.25 | 1 0 0 | CH1 GND,CH2;CH3 null |
| 695.25 | 1 0 1 | CH1;CH3 GND,CH2 null |
| 679.25 | 1 1 0 | CH1; CH2 GND,CH3 null |
| 663.25 | 1 1 1 | CH1; CH2;CH3 null |
Đặc điểm kỹ thuật
| Absolute Maximum Ratings (Exceeding the maximum ratings may cause permanent damage to internal devices) | ||||||
| tham số | symbol | working conditions | minimum value | giá trị điển hình | maximum value | đơn vị |
| supply voltage | VCC | -0.5 | 4.2 | TRONG | ||
| Điện áp đầu vào | Chúng tôi | -0.5 | VCC+0.5 | TRONG | ||
| The output voltage | Vo | When the load condition is met | GND | VCC-0.5 | TRONG | |
| nhiệt độ bảo quản | Tstg | Refers only to the module itself, without packaging | -20 | 60 | °C | |
| humidity | 10% | 50% | 85% | |||
| Recommended working conditions (If the recommended working conditions are not met, the specified electrical performance indicators may not be achieved) | ||||||
| tham số | symbol | working conditions | minimum value | giá trị điển hình | maximum value | đơn vị |
| supply voltage | VCC | 3.3 | 3.3. | 4.2 | TRONG | |
| Power supply ripple voltage | Vlp | 10 | 25 | mVpp | ||
| Điện áp đầu vào | Chúng tôi | GND | – | VCC | TRONG | |
| Operating temperature | Facing | Only refers to the module itself, excluding other parts | -20 | 27 | 60 | °C |
| Đặc tính điện (VCC=5.0V, Ta=25°C) | ||||||
| tham số | symbol | working conditions | minimum value | giá trị điển hình | maximum value | đơn vị |
| supply current | Icc | Vcc=5.0V | 160 | 180 | 200 | ma |
| tần số vô tuyến | ||||||
| Công suất đầu ra | RFo | 50Ω system | 16 | 17 | 18 | dBm |
| output impedance | — | 50 | — | Oh | ||
| Transmit channel frequency | CH1 | — | 775.25 | — | MHz | |
| CH2 | — | 759.25 | — | MHz | ||
| CH3 | — | 743.25 | — | MHz | ||
| CH4 | — | 727.25 | — | MHz | ||
| CH5 | — | 711.25 | — | MHz | ||
| CH6 | — | 695.25 | — | MHz | ||
| CH7 | — | 679.25 | — | MHz | ||
| CH8 | — | 663.25 | — | MHz | ||
| frequency stability | Fstb | -100 | +100 | trang/phút | ||
| băng hình | ||||||
| Video input impedance | Rvin | 75Ồ | Oh | |||
| Mức đầu vào video | come on | negative polarity,75Ồload | 0.9 | 1 | 1.25 | Vpp |
| Đáp ứng tần số | Fbdv | 50Hz ~ 6MHz | -5 | +5 | dB | |
| SNR | S/N | 38 | dB | |||
Hỏi đáp
Q1: Can you make this UHF wireless video transmitter with a 10-watt amplifier?

Q2: Have you got a working 144.500 144.750 vhf model like this for ham?
A2:
Mẫu mới
Tính thường xuyên: 440~880Mhz optional, 20M step.
Kênh: Kênh 8
Quyền lực: 2W, 4W
Nguồn điện: 12ở DC
Hiện hành: 2W@900mA, 1.2A@4W
Launch size: 66*45*15mm
Launch weight: 50g
Analogue Receiver Board


