H264 Wireless Video HDMI Image Transmission 10-100km COFDM Transmitter NLOS


ویژگی:
COFDM is a remote wireless video surveillance transmission and remote data transmission equipment. It adopts COFDM modulation technology and has a narrow transmission band, strong anti-multipath interference capability, and multipath fading resistance.
1, مولتی پلکسینگ تقسیم فرکانس متعامد کد شده (COFDM). It is the most advanced and potential modulation technology in the world.
2. Practical value; Supporting the application of breaking through the limitation of line-of-sight is a technology that can make full use of radio spectrum resources.
3. COFDM technology core; can have good immunity to noise and interference, diffraction and penetration of shield. With narrow transmission bandwidth, strong anti-multipath interference ability, and anti-multipath fading ability, it can achieve non-line-of-sight (NLOS), real-time transmission of high-quality images in high-speed motion.
4. Fundamental principle: High-speed data flow is allocated to several sub-channels with lower transmission rates through serial-parallel conversion.
product advantages:
1, high flexibility, easy to expand.
2, the transmission distance is far.
3, زمان تاخیر کم, real-time transmission.
4, microwave transmission, no need to rely on the network.
5, the picture quality is clear to HD 1080p effect
6, the machine is small in size and light in weight.
7, has a strong anti-interference ability and non-line-of-sight diffraction ability
| H.264 TX Specifications | |||||
| رمزگذاری | H.264,MPEG-2 | ||||
| باندهای فرکانس | 170 MHz~1400MHz(adjustable frequency available on request) | ||||
| فرمت مدولاسیون | COFDM | ||||
| توان خروجی | 1-15W (The power can be modulated to match the distance required) | ||||
| Channel Band Width | 1MHz /2MHz /3MHz/4MHz /5MHz /6MHz/7MHz /8MHz | ||||
| Subcode carrier modulation | QPSK,16QAM,64QAM | ||||
| Error Code Rate | 1/2;2/3;3/4;5/6;7/8 | ||||
| فاصله نگهبانی | 1/32,1/16,1/8,1/4 | ||||
| Video Code stream | 2Mbps~22Mbps | ||||
| System latency | 300 میلی ثانیه | ||||
| محدوده انتقال | Air to ground visibility distance 10-100km | ||||
| Use-Pattern | Airborne use 、maritime application、urban Application、suburban Application | ||||
| Compression Format | H.264/MPEG-2 | ||||
| Date Input | UART(115200bit/s) | ||||
| ویدئو-ورودی | HDMI, CVBS | ||||
| ورودی صوتی | استریو,سمت چپ& right channels | ||||
| Image Definition | 1080P/I(1920*1080)compatatitble 720P/I,576P/I,480P/I,SD( frame rate@ 25fram/S) | ||||
| Video-Input Interface | 4P 1.25Ribbon cable interface, HDMI standard interface | ||||
| محدوده ولتاژ ورودی | 12V~40VDC | ||||
| دمای کاری | -20~+65 ℃ | ||||
| ذخیره سازی | -40~+70 ℃ | ||||
| بعد | 68mmX53.5mmX22mm (LXWXH) | ||||
| وزن | 80g | ||||





بررسی ها
هنوز هیچ بررسی وجود ندارد.