1420-1530 MHz Yagi方向アンテナ1400-1550MHzカスタマイズ

| カテゴリー | Yagiアンテナ | |||
| モデル | 1500T5 | 1500T8 | 1500T12 | 1500T15 |
| 要素 | 5 | 8 | 12 | 15 |
| 周波数範囲MHz | 1400-1550 | |||
| 帯域幅mHz | 150 | 150 | 150 | 150 |
| Gain-DBI | 10 | 12 | 13 | 14.5 |
| 水平ビーム幅° | 50 | 48 | 36 | 30 |
| 垂直ビーム幅° | 46 | 40 | 32 | 30 |
| f/b比db | ≥16 | ≥16 | ≥18 | ≥18 |
| VSWR | ≤1.5 | |||
| 公称インピーダンス-ω | 50 | |||
| 偏光 | 垂直または水平 | |||
| 最大パワーW | 100 | |||
| 寸法cm | 0.35 | 0.55 | 0.8 | 0.9 |
| Weight-kg | 0.4 | 0.5 | 0.6 | 0.7 |
| 定格風速m/s | 60 | |||
| コネクタ | n女性またはカスタマイズ | |||
| マスト直径の取り付けmm | φ30 | φ30 | φ30 | φ30 |



iVcan.com –
I recently used the 1420-1530MHz Yagi directional antenna, and it has greatly enhanced my wireless transmission experience. The high-gain design ensures a much stronger and more stable signal, allowing for longer transmission ranges without noticeable loss. Its directional focus makes it easy to target specific areas, improving overall reliability and reducing interference. I also appreciate the customization options for 1400-1550MHz, which made integration with my existing system seamless. ビルド品質はしっかりしています, and the antenna is easy to install and adjust. 全体, this Yagi antenna significantly improves performance and is ideal for professional long-range applications.