Module de caméra de lumière du jour thermique infrarouge à double lumière AI

Introduction
This is a high-performance, small-sized AI dual-light movement. It has a built-in intelligent SOC and integrates self-developed advanced AI technology to achieve high frame rate delay-free imaging, infrared image denoising enhancement and super-resolution capabilities, and imaging quality and size are significantly better than traditional dual-light movements. It also has dual-light image fusion capabilities based on target segmentation, and can be widely used in drones, vision nocturne embarquée, surveillance de la sécurité, détection industrielle et autres domaines.
spécification
| Type de détecteur | Infrarouge: Vanadium Oxide, Lumière visible: CMOS |
| Résolution | 640×512,1920×1080 |
| Pixel spacing | 12μm/17μm, 2.9µm |
| Working band | 8~14μm, 400~1000nm |
| Lens focal length | 19mm, 16mm |
| Champ de vision | 32⁰×24°, 25.3°×19.6° |
| Fréquence d'images | 50fps, 50fps |
| alimenté par | DC5V-16V |
| Consommation d'énergie | ≤5W, ≤11W (defrosting) |
| Intelligent recognition | avoir |
| Interface vidéo | UVC/HDMI/Ethernet |
| Interface de communication | RS485 |
| Température de fonctionnement | -40°C~+85°C |
| Waterproof grade | IP67 |
| Lens protection window | High strength protective window |
| Automatic defrost | avoir |
| taille | 85×62×47mm |
| poids | 329g |
| Identification distance | ≥250m, ≥300m |


Avis
Il n'y a pas encore d'avis.