1420-1530 MHZ Yagi Directional Antena 1400-1550MHz Kustomisasi

| Kategori | Antena Yagi | |||
| Model | 1500T5 | 1500T8 | 1500T12 | 1500T15 |
| Elemen | 5 | 8 | 12 | 15 |
| Rentang frekuensi-MHz | 1400-1550 | |||
| Bandwidth-MHz | 150 | 150 | 150 | 150 |
| Gain-dbi | 10 | 12 | 13 | 14.5 |
| Beamwidth horizontal- ° | 50 | 48 | 36 | 30 |
| Vertikal Beamwidth- ° | 46 | 40 | 32 | 30 |
| Rasio F/B-DB | ≥16 | ≥16 | ≥18 | ≥18 |
| VSWR | ≤1.5 | |||
| Impedansi nominal-Ω | 50 | |||
| Polarisasi | Vertikal atau Horisontal | |||
| Power-W maksimum | 100 | |||
| Dimensi-CM | 0.35 | 0.55 | 0.8 | 0.9 |
| Berat badan | 0.4 | 0.5 | 0.6 | 0.7 |
| Nilai Kecepatan Angin-M/S. | 60 | |||
| konektor | N Wanita atau kustomisasi | |||
| Pemasangan diameter tiang-mm | Φ30 | Φ30 | Φ30 | Φ30 |



iVcan.com –
I recently used the 1420-1530MHz Yagi directional antenna, and it has greatly enhanced my wireless transmission experience. The high-gain design ensures a much stronger and more stable signal, allowing for longer transmission ranges without noticeable loss. Its directional focus makes it easy to target specific areas, improving overall reliability and reducing interference. I also appreciate the customization options for 1400-1550MHz, which made integration with my existing system seamless. Kualitas pembuatannya solid, and the antenna is easy to install and adjust. Keseluruhan, this Yagi antenna significantly improves performance and is ideal for professional long-range applications.