1420-1530 Antenne directionnelle MHz Yagi 1400-1550MHz Personnaliser

| Catégorie | Antennes Yagi | |||
| maquette | 1500T5 | 1500T8 | 1500T12 | 1500T15 |
| Éléments | 5 | 8 | 12 | 15 |
| Gamme de fréquences-MHz | 1400-1550 | |||
| Bande passante | 150 | 150 | 150 | 150 |
| Gain-dbi | 10 | 12 | 13 | 14.5 |
| LWIDSE HORIZONTALE - ° | 50 | 48 | 36 | 30 |
| LWIDSE VERTIQUE - ° | 46 | 40 | 32 | 30 |
| Ratio-DB F / B | ≥16 | ≥16 | ≥18 | ≥18 |
| VSWR | ≤1.5 | |||
| Impédance nominale | 50 | |||
| Polarisation | Verticale ou horizontale | |||
| Puissance maximale-w | 100 | |||
| Dimensions-cm | 0.35 | 0.55 | 0.8 | 0.9 |
| Poids de poids | 0.4 | 0.5 | 0.6 | 0.7 |
| Vitesse de vent nominale-m / s | 60 | |||
| connecteur | N Femme ou personnalisation | |||
| Montage de mât de mât-mm | Φ30 | Φ30 | Φ30 | Φ30 |



iVcan.com –
I recently used the 1420-1530MHz Yagi directional antenna, and it has greatly enhanced my wireless transmission experience. The high-gain design ensures a much stronger and more stable signal, allowing for longer transmission ranges without noticeable loss. Its directional focus makes it easy to target specific areas, improving overall reliability and reducing interference. I also appreciate the customization options for 1400-1550MHz, which made integration with my existing system seamless. La qualité de construction est solide, and the antenna is easy to install and adjust. Global, this Yagi antenna significantly improves performance and is ideal for professional long-range applications.