एफपीवी एनालॉग वीडियो ट्रांसमीटर सीवीबीएस ऑडियो वीडियो मॉड्यूल प्रेषक 400-900 मेगाहर्ट्ज यूएचएफ vcan1904

Table of Contents
सिंहावलोकन
This module belongs to UHF Radio communication equipment in the frequency band, which can transmit audio and video within a limited range. Designed for low power consumption, integrated VCO, पीएलएल, and AM broadband video demodulation, The audio carrier frequency makes the module smaller; it adopts a small single-board package, which is convenient for users to miniaturize applications.
The application of this module only needs to simply connect the power supply, audio cable, and video cable, and connect the antenna to use a variety of electronic equipment terminals that support analog TV reception, including mobile phones, TVs, लैपटॉप, MP4, and digital photos.
7गीगाहर्ट्ज एफपीवी वीआरएक्स रिसीवर
7गीगाहर्ट्ज एफपीवी वीटीएक्स ट्रांसमीटर
विशेषता
- UHF AM broadband emission
- छोटे आकार का: 17*16.5*4.5मिमी
- Wide voltage operation: 3.3-4.2वी
- कम बिजली की खपत:3.3V 180mA
- High output power:17डी बी एम
- Built-in frequency phase-locked loop high stability
- Direct modulation of audio and video signals
- Eight channels can be called flexible
- Chipset ASE373C
आवेदन
- Analog tv handset
- VCD/DVD/DVB ऑडियो/Video wireless transmission;
- Baby monitoring;
- Real-time on-site image monitoring;
- Security transmission system;
- PSP game turns the टीवी
- Wireless visual reversing
पिन परिभाषित करें

| नत्थी करना | Pin Name | मैं/ओ | illustrate |
| 1 | VCC_IN | इनपुट | 3.3वी पावर इनपुट |
| 2 | जी.एन.डी | इनपुट | power ground |
| 3 | VIDEO_IN | इनपुट | वीडियो इनपुट, the input impedance is 75 ओम |
| 4 | AUDIO_in | इनपुट | श्रव्य इनपुट |
| 5 | सीएच1 | इनपुट | Channel selection input |
| 6 | सीएच2 | इनपुट | Channel selection input |
| 7 | सीएच3 | इनपुट | Channel selection input |
| 8 | पर | इनपुट | एंटीना |

The long black cable is the transmitter antenna. 4 नत्थी करना, Red cable is power Input, Black cable is GND, Yellow cable is video input and White cable is audio input.
Application Circuit

Frequency selection table:
| आवृत्ति | सीएच1 सीएच2 सीएच3 नत्थी करना | connect |
| 775.25 | 0 0 0 | सीएच1; सीएच2;सीएच3 जी.एन.डी |
| 759.25 | 0 0 1 | सीएच3 जी.एन.डी,सीएच1;सीएच2 null |
| 743.25 | 0 1 0 | सीएच2 जी.एन.डी,सीएच1;सीएच3 null |
| 727.25 | 0 1 1 | सीएच2;सीएच3 जी.एन.डी,सीएच1 null |
| 711.25 | 1 0 0 | सीएच1 जी.एन.डी,सीएच2;सीएच3 null |
| 695.25 | 1 0 1 | सीएच1;सीएच3 जी.एन.डी,सीएच2 null |
| 679.25 | 1 1 0 | सीएच1; सीएच2 जी.एन.डी,सीएच3 null |
| 663.25 | 1 1 1 | सीएच1; सीएच2;सीएच3 null |
विनिर्देश
| Absolute Maximum Ratings (Exceeding the maximum ratings may cause permanent damage to internal devices) | ||||||
| पैरामीटर | symbol | working conditions | minimum value | typical value | maximum value | इकाई |
| supply voltage | वी.सी.सी | -0.5 | 4.2 | IN | ||
| इनपुट वोल्टेज | हम | -0.5 | VCC+0.5 | IN | ||
| The output voltage | Vo | When the load condition is met | जी.एन.डी | वी.सी.सी-0.5 | IN | |
| भंडारण तापमान | Tstg | Refers only to the module itself, without packaging | -20 | 60 | डिग्री सेल्सियस | |
| humidity | 10% | 50% | 85% | |||
| Recommended working conditions (If the recommended working conditions are not met, the specified electrical performance indicators may not be achieved) | ||||||
| पैरामीटर | symbol | working conditions | minimum value | typical value | maximum value | इकाई |
| supply voltage | वी.सी.सी | 3.3 | 3.3. | 4.2 | IN | |
| Power supply ripple voltage | Vlp | 10 | 25 | एमवीपी | ||
| इनपुट वोल्टेज | हम | जी.एन.डी | – | वी.सी.सी | IN | |
| परिचालन तापमान | Facing | Only refers to the module itself, excluding other parts | -20 | 27 | 60 | डिग्री सेल्सियस |
| Electrical Characteristics (VCC=5.0V, Ta=25°C) | ||||||
| पैरामीटर | symbol | working conditions | minimum value | typical value | maximum value | इकाई |
| supply current | Icc | Vcc=5.0V | 160 | 180 | 200 | एमए |
| आकाशवाणी आवृति | ||||||
| बिजली उत्पादन | RFo | 50Ω system | 16 | 17 | 18 | डी बी एम |
| output impedance | — | 50 | — | Oh | ||
| Transmit channel frequency | सीएच1 | — | 775.25 | — | MHz | |
| सीएच2 | — | 759.25 | — | MHz | ||
| सीएच3 | — | 743.25 | — | MHz | ||
| सीएच4 | — | 727.25 | — | MHz | ||
| सीएच5 | — | 711.25 | — | MHz | ||
| सीएच6 | — | 695.25 | — | MHz | ||
| सीएच7 | — | 679.25 | — | MHz | ||
| सीएच8 | — | 663.25 | — | MHz | ||
| frequency stability | Fstb | -100 | +100 | पीपीएम | ||
| वीडियो | ||||||
| Video input impedance | Rvin | 75ओह | Oh | |||
| Video input level | come on | negative polarity,75ओहभार | 0.9 | 1 | 1.25 | वीपीपी |
| आवृत्ति प्रतिक्रिया | Fbdv | 50Hz ~ 6MHz | -5 | +5 | डीबी | |
| सीनियर | S/N | 38 | डीबी | |||
FAQ
Q1: Can you make this UHF wireless video transmitter with a 10-watt amplifier?

Q2: Have you got a working 144.500 144.750 vhf model like this for ham?
ए2:
New Model
आवृत्ति: 440~880Mhz optional, 20M step.
चैनल: चैनल 8
शक्ति: 2W, 4W
बिजली की आपूर्ति: 12डीसी में
मौजूदा: 2W@900mA, 1.2A@4W
Launch size: 66*45*15मिमी
Launch weight: 50जी
Analogue Receiver Board


